![]() |
||||||||||||
![]() |
||||||||||||
| Back to top. |
||||||||||||
| Please check back for more information. | ||||||||||||
| President: | Joan Purkey | Back to top. | ||||||||||
| Vice-President: | Robin Myers | |||||||||||
| Secretary: | Lori Patton | |||||||||||
| Treasurer: | Janet Tilton | |||||||||||
| Membership: | Debbie Wilks | |||||||||||
Past-President |
Karen Heersche | |||||||||||
| Click on the officer's name above to contact via email. | ||||||||||||
![]() |
Butler |
Harper | Back to top. | |||||||||
| Reno | Sedgwick | |||||||||||
![]() |
Howell Scholarship | Back to top. | ||||||||||
| $300 scholarship to a member pursuing a graduate degree in a reading related field. | ||||||||||||
| Exploration Place | ||||||||||||
| Annual donation of Bill Martin Jr. and Caldecott book winners. | ||||||||||||
| Please Read Me a Story | ||||||||||||
| A list of times and locations that story hours are located made available for young children in the council area with a map included. Distributed to pre-kindergarten and kindergarten classes in the council area. | ||||||||||||
| Honor Council | Back to top. | |||||||||||
| Sunflower Merit Council | ||||||||||||
![]() |
Butler County Community College | Newman University | Back to top. | |||||||||
| Friends University | Wichita State University | |||||||||||
| Hutchinson Junior College | ||||||||||||
![]() |
WARC Directory 2005-06 | Back to top. | ||||||||||
| Wichita Public Library | ||||||||||||
| Sedgwick County Zoo | ||||||||||||
|
||||||||||||